![]() |
Herald | |
Ship's Minimum Bounding box: | 2,643.75 Cubic Meters |
Required Units to Carry: | 2,908.13 Cargo Units |
Ship Mass per Cargo Unit: | This Ship Carries No Cargo |
Ship's Combat Speed | 185 |
Ship's Combat Rating | This ship has not been rated |
Ships mass Per Main Thruster | 33015.5 Kg |
Ships mass Per Manuvering Thruster | 4716.5 Kg |
Ship Owners: | |
OMEGA | |
MABA | |
TLB123 | |
rockrchuu | |
Rod17 | |
IG88 | |
Gaeelin | |
rockrchuu | |
Revinval | |
Joe4evr | |
Skiffy | |
Skiffy | |
Chalupa | |
Kevin Tipcorn | |
Keine Lust | |
Pulse96 |