![]() |
Cutlass Blue | |
Ship's Minimum Bounding box: | 4,872.00 Cubic Meters |
Required Units to Carry: | 5,359.20 Cargo Units |
Ship Mass per Cargo Unit: | 6,869.70 Kg |
Cargomass Comparision Value: | 33.00 |
Ship Mass per cargo unit Placement: | Place: 29 with 0 ties |
Ship's Combat Speed | 0 |
Ship's Combat Rating | This ship has not been rated |
Ships mass Per Main Thruster | 113350 Kg |
Ships mass Per Manuvering Thruster | 8719.23076923 Kg |
Ship Owners: | |
OMEGA | |
John_Wayne | |
Aike Pah | |
Sohn von Harvey | |
Green Avenger | |
Noupoi | |
Skiffy | |
Skiffy | |
nocens | |